AMD Radeon R9 Fury X vs PowerColor PCS Plus Radeon R9 380
VS
AMD Radeon R9 Fury X
PowerColor PCS Plus Radeon R9 380
AMD Radeon R9 Fury X
PowerColor PCS Plus Radeon R9 380
Key Differences | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
GPU Base Clock Speed | 1050MHz | 980MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 67.2 GPixel/s | 31.36 GPixel/s |
GPU Memory Speed | 500MHz | 1475MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 6 | Not Known |
Performance | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
GPU Base Clock Speed | 1050MHz | 980MHz |
Pixel Rate | 67.2 GPixel/s | 31.36 GPixel/s |
FLOPS (Floating-point Performance) | 8.6 TFLOPS | 3.51 TFLOPS |
Texture Filter Rate | 269 GTexels/s | 109.8 GTexels/s |
GPU Memory Speed | 500MHz | 1475MHz |
Total GPU Shading Units | 4096 | 1792 |
Total GPU TMUs | 256 | 112 |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 8191 | Not Known |
3DMark Vantage Texture Fill Result | 229.9GTexels/s | Not Known |
GPU Temperature Under Load | 65°C | Not Known |
3DMark Vantage Pixel Fill Result | 40.2GPixel/s | Not Known |
Idle GPU Temperature | 27°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 43dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Ray Tracing Support | No | No |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 4 | 4 |
No. of Supported Displays | 6 | Not Known |
Ports | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 5000 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Air-water Cooling Support | Yes | No |
Width Size | 191mm | 207.25mm |
Dual-GPU Support | No | No |
Height | Not Known | 111.15mm |
Memory | AMD Radeon R9 Fury X | PowerColor PCS Plus Radeon R9 380 |
---|---|---|
Effective Memory Clock | 1000MHz | 5900MHz |
Max Memory Bandwidth | 512GB/s | 188.8GB/s |
RAM | 4GB | 4GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons