AMD Radeon RX 5600 XT vs Gainward GeForce GTX 1070 Phoenix
VS
AMD Radeon RX 5600 XT
Gainward GeForce GTX 1070 Phoenix
AMD Radeon RX 5600 XT
Gainward GeForce GTX 1070 Phoenix
Key Differences | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1506MHz |
GPU Boost Clock Speed | 1560MHz | 1683MHz |
Pixel Rate | 99.8 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1500MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1506MHz |
Pixel Rate | 99.8 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 7.19 TFLOPS | 6.46 TFLOPS |
Texture Filter Rate | 224.64 GTexels/s | 202 GTexels/s |
GPU Memory Speed | 1500MHz | 2002MHz |
Total GPU Shading Units | 2304 | 1920 |
Total GPU TMUs | 144 | 120 |
GPU Boost Clock Speed | 1560MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 68°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 39dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 52W | Not Known |
Idle Noise Level | 37.9dB | Not Known |
Ray Tracing Support | No | Yes |
Ports | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 285mm |
Height | Not Known | 133mm |
Memory | AMD Radeon RX 5600 XT | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
Effective Memory Clock | 12000MHz | 8008MHz |
Max Memory Bandwidth | 288GB/s | 256GB/s |
RAM | 6GB | 8GB |
Memory Bus Interface Width | 192bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons