AMD Radeon RX 5600 XT vs Zotac GeForce GTX 970 Extreme Edition OC
VS
AMD Radeon RX 5600 XT
Zotac GeForce GTX 970 Extreme Edition OC
AMD Radeon RX 5600 XT
Zotac GeForce GTX 970 Extreme Edition OC
Key Differences | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1203MHz |
GPU Boost Clock Speed | 1560MHz | 1335MHz |
Pixel Rate | 99.8 GPixel/s | Not Known |
GPU Memory Speed | 1500MHz | 1800MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1203MHz |
Pixel Rate | 99.8 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 7.19 TFLOPS | Not Known |
Texture Filter Rate | 224.64 GTexels/s | 125.1 GTexels/s |
GPU Memory Speed | 1500MHz | 1800MHz |
Total GPU Shading Units | 2304 | 1664 |
Total GPU TMUs | 144 | 104 |
GPU Boost Clock Speed | 1560MHz | 1335MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 68°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 39dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 52W | Not Known |
Idle Noise Level | 37.9dB | Not Known |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 300mm |
Memory | AMD Radeon RX 5600 XT | Zotac GeForce GTX 970 Extreme Edition OC |
---|---|---|
Effective Memory Clock | 12000MHz | 7200MHz |
Max Memory Bandwidth | 288GB/s | Not Known |
RAM | 6GB | 4GB |
Memory Bus Interface Width | 192bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons