AMD Radeon RX 5700 XT vs Asus Expedition GeForce GTX 1050 OC
VS
AMD Radeon RX 5700 XT
Asus Expedition GeForce GTX 1050 OC
AMD Radeon RX 5700 XT
Asus Expedition GeForce GTX 1050 OC
Key Differences | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1404MHz |
GPU Boost Clock Speed | 1905MHz | 1518MHz |
Pixel Rate | 121.9 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1404MHz |
Pixel Rate | 121.9 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 1.73 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | Not Known |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2560 | 640 |
Total GPU TMUs | 160 | 40 |
GPU Boost Clock Speed | 1905MHz | 1518MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 0 |
No. of Supported Displays | Not Known | 3 |
Ports | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 3300 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 272mm | 210.8mm |
Height | Not Known | 111.8mm |
Memory | AMD Radeon RX 5700 XT | Asus Expedition GeForce GTX 1050 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons