AMD Radeon RX 5700 XT vs MSI GeForce GTX 1660 Ti Aero ITX
VS
AMD Radeon RX 5700 XT
MSI GeForce GTX 1660 Ti Aero ITX
AMD Radeon RX 5700 XT
MSI GeForce GTX 1660 Ti Aero ITX
Key Differences | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
GPU Boost Clock Speed | 1905MHz | 1770MHz |
Pixel Rate | 121.9 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 3 |
Performance | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
Pixel Rate | 121.9 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 5.44 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 169.9 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2560 | 1536 |
Total GPU TMUs | 160 | 96 |
GPU Boost Clock Speed | 1905MHz | 1770MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | 65°C |
Idle GPU Temperature | 35°C | 30°C |
Noise Level Under Load | 54dB | 48.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | 38.5dB |
Idle Power Consumption | 54W | 54W |
Ray Tracing Support | No | Yes |
No. of Supported Displays | Not Known | 3 |
Ports | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 6600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 272mm | 178mm |
Height | Not Known | 126mm |
Memory | AMD Radeon RX 5700 XT | MSI GeForce GTX 1660 Ti Aero ITX |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons