AMD Radeon RX 5700 XT vs Zotac GeForce RTX 2070 Super Twin Fan
VS
AMD Radeon RX 5700 XT
Zotac GeForce RTX 2070 Super Twin Fan
AMD Radeon RX 5700 XT
Zotac GeForce RTX 2070 Super Twin Fan
Key Differences | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1605MHz |
GPU Boost Clock Speed | 1905MHz | 1770MHz |
Pixel Rate | 121.9 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1605MHz |
Pixel Rate | 121.9 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 9.06 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 283.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2560 | 2560 |
Total GPU TMUs | 160 | 160 |
GPU Boost Clock Speed | 1905MHz | 1770MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | 74°C |
Idle GPU Temperature | 35°C | 30°C |
Noise Level Under Load | 54dB | 45.5dB |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | 41dB |
Idle Power Consumption | 54W | 53W |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 13600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 272mm | 268mm |
Height | Not Known | 113mm |
Memory | AMD Radeon RX 5700 XT | Zotac GeForce RTX 2070 Super Twin Fan |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons