AMD Radeon RX 6800 vs Asus GeForce GTX 760 DirectCU II OC 4GB
VS
AMD Radeon RX 6800
Asus GeForce GTX 760 DirectCU II OC 4GB
AMD Radeon RX 6800
Asus GeForce GTX 760 DirectCU II OC 4GB
Key Differences | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1006MHz |
GPU Boost Clock Speed | 1815MHz | 1071MHz |
Pixel Rate | 202.1 GPixel/s | 24.1 GPixel/s |
GPU Memory Speed | 2000MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1006MHz |
Pixel Rate | 202.1 GPixel/s | 24.1 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 2.32 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 96.6 GTexels/s |
GPU Memory Speed | 2000MHz | 1502MHz |
Total GPU Shading Units | 3840 | 1152 |
Total GPU TMUs | 240 | 96 |
GPU Boost Clock Speed | 1815MHz | 1071MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50dB |
Power Consumption Under Peak Load | Not Known | 336W |
Idle Power Consumption | Not Known | 108W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Miscellaneous | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 3540 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 218mm |
Height | 120mm | 127mm |
Memory | AMD Radeon RX 6800 | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
Effective Memory Clock | 16000MHz | 6008MHz |
Max Memory Bandwidth | 512GB/s | 192.2GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons