AMD Radeon RX 6800 vs Gainward GeForce GTX 1660 Ti Ghost
VS
AMD Radeon RX 6800
Gainward GeForce GTX 1660 Ti Ghost
AMD Radeon RX 6800
Gainward GeForce GTX 1660 Ti Ghost
Key Differences | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1500MHz |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
Pixel Rate | 202.1 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 2000MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1500MHz |
Pixel Rate | 202.1 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 5.44 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 169.9 GTexels/s |
GPU Memory Speed | 2000MHz | 1500MHz |
Total GPU Shading Units | 3840 | 1536 |
Total GPU TMUs | 240 | 96 |
GPU Boost Clock Speed | 1815MHz | 1770MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 65°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.2dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Miscellaneous | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 6600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 235mm |
Height | 120mm | 115mm |
Memory | AMD Radeon RX 6800 | Gainward GeForce GTX 1660 Ti Ghost |
---|---|---|
Effective Memory Clock | 16000MHz | 12000MHz |
Max Memory Bandwidth | 512GB/s | 288GB/s |
RAM | 16GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons