AMD Radeon RX 6800 vs Nvidia GeForce GTX 570
VS
AMD Radeon RX 6800
Nvidia GeForce GTX 570
AMD Radeon RX 6800
Nvidia GeForce GTX 570
Key Differences | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
GPU Base Clock Speed | 1372MHz | 732MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 202.1 GPixel/s | 22 GPixel/s |
GPU Memory Speed | 2000MHz | 950MHz |
GPU Render Output Units (ROPs) | 96 | 40 |
No. of Supported Displays | Not Known | 3 |
Performance | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
GPU Base Clock Speed | 1372MHz | 732MHz |
Pixel Rate | 202.1 GPixel/s | 22 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 1.41 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 43.9 GTexels/s |
GPU Memory Speed | 2000MHz | 950MHz |
Total GPU Shading Units | 3840 | 480 |
Total GPU TMUs | 240 | 60 |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 4350 |
3DMark Vantage Texture Fill Result | Not Known | 40.5GTexels/s |
GPU Temperature Under Load | Not Known | 79°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.46GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1630 |
Idle GPU Temperature | Not Known | 36°C |
Noise Level Under Load | Not Known | 48.6dB |
Power Consumption Under Peak Load | Not Known | 360W |
Idle Power Consumption | Not Known | 125W |
Idle Noise Level | Not Known | 40.4dB |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 9800 |
Miscellaneous | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 3000 million |
Semiconductor Size | 7nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 267mm |
Height | 120mm | 111mm |
Memory | AMD Radeon RX 6800 | Nvidia GeForce GTX 570 |
---|---|---|
Effective Memory Clock | 16000MHz | 3800MHz |
Max Memory Bandwidth | 512GB/s | 152GB/s |
RAM | 16GB | 1GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons