AMD Radeon VII vs EVGA GeForce GTX Titan
VS
AMD Radeon VII
EVGA GeForce GTX Titan
AMD Radeon VII
EVGA GeForce GTX Titan
Key Differences | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
GPU Base Clock Speed | 1450MHz | 836MHz |
GPU Boost Clock Speed | 1800MHz | 876MHz |
Pixel Rate | 230.4 GPixel/s | 46.8 GPixel/s |
GPU Memory Speed | 1000MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
GPU Base Clock Speed | 1450MHz | 836MHz |
Pixel Rate | 230.4 GPixel/s | 46.8 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 4.49 TFLOPS |
GPU Memory Speed | 1000MHz | 1502MHz |
Texture Filter Rate | 432 GTexels/s | 187 GTexels/s |
Total GPU Shading Units | 3840 | 2688 |
Total GPU TMUs | 240 | 224 |
GPU Boost Clock Speed | 1800MHz | 876MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | 8218 |
Idle GPU Temperature | 29°C | 30°C |
Noise Level Under Load | 59.4dB | 51dB |
Idle Power Consumption | 55W | 111W |
Idle Noise Level | 38.7dB | 37.8dB |
3DMark Vantage Texture Fill Result | Not Known | 172.33GTexels/s |
GPU Temperature Under Load | Not Known | 79°C |
3DMark Vantage Pixel Fill Result | Not Known | 16.68GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 5131 |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Power Consumption Under Peak Load | Not Known | 429W |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 7080 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 267mm |
Height | Not Known | 111mm |
Memory | AMD Radeon VII | EVGA GeForce GTX Titan |
---|---|---|
Effective Memory Clock | 2000MHz | 6008MHz |
Max Memory Bandwidth | 1024GB/s | 288GB/s |
RAM | 16GB | 6GB |
Memory Bus Interface Width | 4096bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons