AMD Radeon VII vs Gainward GeForce RTX 2060 Super Phoenix GS
VS
AMD Radeon VII
Gainward GeForce RTX 2060 Super Phoenix GS
AMD Radeon VII
Gainward GeForce RTX 2060 Super Phoenix GS
Key Differences | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1470MHz |
GPU Boost Clock Speed | 1800MHz | 1710MHz |
Pixel Rate | 230.4 GPixel/s | 109.4 GPixel/s |
GPU Memory Speed | 1000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1470MHz |
Pixel Rate | 230.4 GPixel/s | 109.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 7.44 TFLOPS |
GPU Memory Speed | 1000MHz | 1750MHz |
Texture Filter Rate | 432 GTexels/s | 232.6 GTexels/s |
Total GPU Shading Units | 3840 | 2176 |
Total GPU TMUs | 240 | 136 |
GPU Boost Clock Speed | 1800MHz | 1710MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | Not Known |
Idle GPU Temperature | 29°C | 30°C |
Noise Level Under Load | 59.4dB | 41.5dB |
Idle Power Consumption | 55W | 53W |
Idle Noise Level | 38.7dB | 40.2dB |
GPU Temperature Under Load | Not Known | 69°C |
Ray Tracing Support | No | Yes |
3D Support | No | Yes |
Ports | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 10800 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 235mm |
Height | Not Known | 112mm |
Memory | AMD Radeon VII | Gainward GeForce RTX 2060 Super Phoenix GS |
---|---|---|
Effective Memory Clock | 2000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons