AMD Radeon VII vs Gigabyte GeForce GTX 950 WindForce 2X CN
VS
AMD Radeon VII
Gigabyte GeForce GTX 950 WindForce 2X CN
AMD Radeon VII
Gigabyte GeForce GTX 950 WindForce 2X CN
Key Differences | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1051MHz |
GPU Boost Clock Speed | 1800MHz | 1228MHz |
Pixel Rate | 230.4 GPixel/s | 33.6 GPixel/s |
GPU Memory Speed | 1000MHz | 1653MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1051MHz |
Pixel Rate | 230.4 GPixel/s | 33.6 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 1.61 TFLOPS |
GPU Memory Speed | 1000MHz | 1653MHz |
Texture Filter Rate | 432 GTexels/s | 50.4 GTexels/s |
Total GPU Shading Units | 3840 | 768 |
Total GPU TMUs | 240 | 48 |
GPU Boost Clock Speed | 1800MHz | 1228MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | Not Known |
Idle GPU Temperature | 29°C | Not Known |
Noise Level Under Load | 59.4dB | Not Known |
Idle Power Consumption | 55W | Not Known |
Idle Noise Level | 38.7dB | Not Known |
Ray Tracing Support | No | No |
3D Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 2940 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 195mm |
Height | Not Known | 121mm |
Memory | AMD Radeon VII | Gigabyte GeForce GTX 950 WindForce 2X CN |
---|---|---|
Effective Memory Clock | 2000MHz | 6612MHz |
Max Memory Bandwidth | 1024GB/s | 105.8GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons