AMD Radeon VII vs Nvidia GeForce GTX 980 Ti
VS
AMD Radeon VII
Nvidia GeForce GTX 980 Ti
AMD Radeon VII
Nvidia GeForce GTX 980 Ti
Key Differences | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1000MHz |
GPU Boost Clock Speed | 1800MHz | 1076MHz |
Pixel Rate | 230.4 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1000MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1000MHz |
Pixel Rate | 230.4 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 5.63 TFLOPS |
GPU Memory Speed | 1000MHz | 1753MHz |
Texture Filter Rate | 432 GTexels/s | 176 GTexels/s |
Total GPU Shading Units | 3840 | 2816 |
Total GPU TMUs | 240 | 176 |
GPU Boost Clock Speed | 1800MHz | 1076MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | 11187 |
Idle GPU Temperature | 29°C | 32°C |
Noise Level Under Load | 59.4dB | 53dB |
Idle Power Consumption | 55W | 74W |
Idle Noise Level | 38.7dB | 37.8dB |
3DMark Vantage Texture Fill Result | Not Known | 161.7GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 36.7GPixel/s |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 8000 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 267mm |
Height | Not Known | 111mm |
Memory | AMD Radeon VII | Nvidia GeForce GTX 980 Ti |
---|---|---|
Effective Memory Clock | 2000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 336.5GB/s |
RAM | 16GB | 6GB |
Memory Bus Interface Width | 4096bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons