AMD Radeon VII vs Palit GeForce RTX 2060 GamingPro
VS
AMD Radeon VII
Palit GeForce RTX 2060 GamingPro
AMD Radeon VII
Palit GeForce RTX 2060 GamingPro
Key Differences | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1365MHz |
GPU Boost Clock Speed | 1800MHz | 1680MHz |
Pixel Rate | 230.4 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 3 |
Performance | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1365MHz |
Pixel Rate | 230.4 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 6.45 TFLOPS |
GPU Memory Speed | 1000MHz | 1750MHz |
Texture Filter Rate | 432 GTexels/s | 201.6 GTexels/s |
Total GPU Shading Units | 3840 | 1920 |
Total GPU TMUs | 240 | 120 |
GPU Boost Clock Speed | 1800MHz | 1680MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | Not Known |
Idle GPU Temperature | 29°C | 30°C |
Noise Level Under Load | 59.4dB | 43.4dB |
Idle Power Consumption | 55W | 53W |
Idle Noise Level | 38.7dB | 40.5dB |
GPU Temperature Under Load | Not Known | 69°C |
Ray Tracing Support | No | Yes |
3D Support | No | Yes |
No. of Supported Displays | Not Known | 3 |
Ports | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 10800 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 235mm |
Height | Not Known | 112mm |
Memory | AMD Radeon VII | Palit GeForce RTX 2060 GamingPro |
---|---|---|
Effective Memory Clock | 2000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 336GB/s |
RAM | 16GB | 6GB |
Memory Bus Interface Width | 4096bit | 192bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons