AMD Radeon VII vs PowerColor PCS Plus Radeon R9 380X Myst Edition
VS
AMD Radeon VII
PowerColor PCS Plus Radeon R9 380X Myst Edition
AMD Radeon VII
PowerColor PCS Plus Radeon R9 380X Myst Edition
Key Differences | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1020MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 230.4 GPixel/s | 32.6 GPixel/s |
GPU Memory Speed | 1000MHz | 1425MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1020MHz |
Pixel Rate | 230.4 GPixel/s | 32.6 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 4.18 TFLOPS |
GPU Memory Speed | 1000MHz | 1425MHz |
Texture Filter Rate | 432 GTexels/s | 130.6 GTexels/s |
Total GPU Shading Units | 3840 | 2048 |
Total GPU TMUs | 240 | 128 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | Not Known |
Idle GPU Temperature | 29°C | Not Known |
Noise Level Under Load | 59.4dB | Not Known |
Idle Power Consumption | 55W | Not Known |
Idle Noise Level | 38.7dB | Not Known |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Ports | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 5000 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 266.65mm |
Height | Not Known | 111.2mm |
Memory | AMD Radeon VII | PowerColor PCS Plus Radeon R9 380X Myst Edition |
---|---|---|
Effective Memory Clock | 2000MHz | 5900MHz |
Max Memory Bandwidth | 1024GB/s | 188.8GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons