AMD Radeon VII vs XFX Radeon R9 Fury X
VS
AMD Radeon VII
XFX Radeon R9 Fury X
AMD Radeon VII
XFX Radeon R9 Fury X
Key Differences | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1050MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 230.4 GPixel/s | 67.2 GPixel/s |
GPU Memory Speed | 1000MHz | 500MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | 6 |
Performance | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
GPU Base Clock Speed | 1450MHz | 1050MHz |
Pixel Rate | 230.4 GPixel/s | 67.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.82 TFLOPS | 8.6 TFLOPS |
GPU Memory Speed | 1000MHz | 500MHz |
Texture Filter Rate | 432 GTexels/s | 268.8 GTexels/s |
Total GPU Shading Units | 3840 | 4096 |
Total GPU TMUs | 240 | 256 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 14209 | Not Known |
Idle GPU Temperature | 29°C | Not Known |
Noise Level Under Load | 59.4dB | Not Known |
Idle Power Consumption | 55W | Not Known |
Idle Noise Level | 38.7dB | Not Known |
Ray Tracing Support | No | No |
3D Support | No | Yes |
No. of Supported Displays | Not Known | 6 |
Ports | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13.23 million | 8900 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 305mm | 203mm |
Memory | AMD Radeon VII | XFX Radeon R9 Fury X |
---|---|---|
Effective Memory Clock | 2000MHz | 1000MHz |
Max Memory Bandwidth | 1024GB/s | 512GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 4096bit | 4096bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons