ASRock Radeon RX 6800 Phantom Gaming D OC vs EVGA GeForce GTX 1050 Ti SSC ACX 3.0
VS
ASRock Radeon RX 6800 Phantom Gaming D OC
EVGA GeForce GTX 1050 Ti SSC ACX 3.0
ASRock Radeon RX 6800 Phantom Gaming D OC
EVGA GeForce GTX 1050 Ti SSC ACX 3.0
Key Differences | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1850MHz | 1366MHz |
GPU Boost Clock Speed | 2190MHz | 1480MHz |
Pixel Rate | 210.2 GPixel/s | 43.7 GPixel/s |
GPU Memory Speed | 2000MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1850MHz | 1366MHz |
Pixel Rate | 210.2 GPixel/s | 43.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.82 TFLOPS | 2.1 TFLOPS |
GPU Memory Speed | 2000MHz | 1752MHz |
Texture Filter Rate | 525.6 GTexels/s | 65.6 GTexels/s |
Total GPU Shading Units | 3840 | 768 |
Total GPU TMUs | 240 | 48 |
GPU Boost Clock Speed | 2190MHz | 1480MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Ports | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 3300 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 305mm | 228.6mm |
Height | 131mm | 111.1mm |
Memory | ASRock Radeon RX 6800 Phantom Gaming D OC | EVGA GeForce GTX 1050 Ti SSC ACX 3.0 |
---|---|---|
Effective Memory Clock | 16000MHz | 7008MHz |
Max Memory Bandwidth | 512GB/s | 112.1GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons