ASRock Radeon RX 6800 vs Nvidia GeForce GTX Titan Z
VS
ASRock Radeon RX 6800
Nvidia GeForce GTX Titan Z
ASRock Radeon RX 6800
Nvidia GeForce GTX Titan Z
Key Differences | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1700MHz | 889MHz |
GPU Boost Clock Speed | 2105MHz | 980MHz |
Pixel Rate | 202.1 GPixel/s | 106.6 GPixel/s |
GPU Memory Speed | 2000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1700MHz | 889MHz |
Pixel Rate | 202.1 GPixel/s | 106.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 8.99 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 426 GTexels/s |
GPU Memory Speed | 2000MHz | 1750MHz |
Total GPU Shading Units | 3840 | 5760 |
Total GPU TMUs | 240 | 480 |
GPU Boost Clock Speed | 2105MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7080 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 267mm | 267mm |
Height | 120mm | Not Known |
Memory | ASRock Radeon RX 6800 | Nvidia GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 16000MHz | 7000MHz |
Max Memory Bandwidth | 512GB/s | 672GB/s |
RAM | 16GB | 12GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons