ASRock Radeon RX 6900 XT vs AMD Radeon Pro Duo
VS
ASRock Radeon RX 6900 XT
AMD Radeon Pro Duo
ASRock Radeon RX 6900 XT
AMD Radeon Pro Duo
Key Differences | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1000MHz |
GPU Boost Clock Speed | 2250MHz | Not Known |
Pixel Rate | 298.2 GPixel/s | 128 GPixel/s |
GPU Memory Speed | 2000MHz | 500MHz |
GPU Render Output Units (ROPs) | 128 | 128 |
No. of Supported Displays | 4 | Not Known |
Performance | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1000MHz |
Pixel Rate | 298.2 GPixel/s | 128 GPixel/s |
FLOPS (Floating-point Performance) | 23.86 TFLOPS | 16.2 TFLOPS |
GPU Memory Speed | 2000MHz | 500MHz |
Texture Filter Rate | 745.6 GTexels/s | 512 GTexels/s |
Total GPU Shading Units | 5120 | 8192 |
Total GPU TMUs | 320 | 512 |
GPU Boost Clock Speed | 2250MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | 128 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 8900 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | Yes |
Width Size | 267mm | Not Known |
Height | 120mm | Not Known |
Memory | ASRock Radeon RX 6900 XT | AMD Radeon Pro Duo |
---|---|---|
Effective Memory Clock | 16000MHz | 1000MHz |
Max Memory Bandwidth | 512GB/s | 1024GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 8192bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons