ASRock Radeon RX 6900 XT vs Asus GeForce GTX 970 DirectCU II OC Black Edition
VS
ASRock Radeon RX 6900 XT
Asus GeForce GTX 970 DirectCU II OC Black Edition
ASRock Radeon RX 6900 XT
Asus GeForce GTX 970 DirectCU II OC Black Edition
Key Differences | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1114MHz |
GPU Boost Clock Speed | 2250MHz | 1253MHz |
Pixel Rate | 298.2 GPixel/s | 62.4 GPixel/s |
GPU Memory Speed | 2000MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1114MHz |
Pixel Rate | 298.2 GPixel/s | 62.4 GPixel/s |
FLOPS (Floating-point Performance) | 23.86 TFLOPS | 3.71 TFLOPS |
GPU Memory Speed | 2000MHz | 1753MHz |
Texture Filter Rate | 745.6 GTexels/s | 115.9 GTexels/s |
Total GPU Shading Units | 5120 | 1664 |
Total GPU TMUs | 320 | 104 |
GPU Boost Clock Speed | 2250MHz | 1253MHz |
GPU Render Output Units (ROPs) | 128 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 289.5mm |
Height | 120mm | 146.8mm |
Memory | ASRock Radeon RX 6900 XT | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
Effective Memory Clock | 16000MHz | 7012MHz |
Max Memory Bandwidth | 512GB/s | 224.4GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons