ASRock Radeon RX 6900 XT vs MSI GeForce GTX 1650 Ventus XS
VS
ASRock Radeon RX 6900 XT
MSI GeForce GTX 1650 Ventus XS
ASRock Radeon RX 6900 XT
MSI GeForce GTX 1650 Ventus XS
Key Differences | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1485MHz |
GPU Boost Clock Speed | 2250MHz | 1665MHz |
Pixel Rate | 298.2 GPixel/s | 53.28 GPixel/s |
GPU Memory Speed | 2000MHz | 2000MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1485MHz |
Pixel Rate | 298.2 GPixel/s | 53.28 GPixel/s |
FLOPS (Floating-point Performance) | 23.86 TFLOPS | 2.98 TFLOPS |
GPU Memory Speed | 2000MHz | 2000MHz |
Texture Filter Rate | 745.6 GTexels/s | 93.24 GTexels/s |
Total GPU Shading Units | 5120 | 896 |
Total GPU TMUs | 320 | 56 |
GPU Boost Clock Speed | 2250MHz | 1665MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
GPU Temperature Under Load | Not Known | 59°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.8dB |
Idle Power Consumption | Not Known | 52W |
Idle Noise Level | Not Known | 41.5dB |
Ports | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 4700 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 177mm |
Height | 120mm | 111mm |
Memory | ASRock Radeon RX 6900 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
Effective Memory Clock | 16000MHz | 8000MHz |
Max Memory Bandwidth | 512GB/s | 128GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons