Asus Dual GeForce RTX 2070 Super Evo vs EVGA GeForce GTX Titan Z
VS
Asus Dual GeForce RTX 2070 Super Evo
EVGA GeForce GTX Titan Z
Asus Dual GeForce RTX 2070 Super Evo
EVGA GeForce GTX Titan Z
Key Differences | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1605MHz | 705MHz |
GPU Boost Clock Speed | 1770MHz | 876MHz |
Pixel Rate | 113.3 GPixel/s | 84.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1605MHz | 705MHz |
Pixel Rate | 113.3 GPixel/s | 84.6 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 8 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 283.2 GTexels/s | Not Known |
Total GPU Shading Units | 2560 | 5760 |
Total GPU TMUs | 160 | 480 |
GPU Boost Clock Speed | 1770MHz | 876MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7981 |
Ray Tracing Support | No | No |
Ports | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 13600 million | No Data Found |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 267mm | 266.7mm |
Height | 118mm | 111.15mm |
Memory | Asus Dual GeForce RTX 2070 Super Evo | EVGA GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 672GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons