Asus Dual GeForce RTX 2070 Super Evo vs XFX Radeon RX 590 Fatboy
VS
Asus Dual GeForce RTX 2070 Super Evo
XFX Radeon RX 590 Fatboy
Asus Dual GeForce RTX 2070 Super Evo
XFX Radeon RX 590 Fatboy
Key Differences | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1469MHz |
GPU Boost Clock Speed | 1770MHz | 1545MHz |
Pixel Rate | 113.3 GPixel/s | 49.44 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1469MHz |
Pixel Rate | 113.3 GPixel/s | 49.44 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 7.12 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 283.2 GTexels/s | 222.5 GTexels/s |
Total GPU Shading Units | 2560 | 2304 |
Total GPU TMUs | 160 | 144 |
GPU Boost Clock Speed | 1770MHz | 1545MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 81°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 42.9dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 38dB |
Idle Power Consumption | 53W | 56W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Ports | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 270mm |
Height | 118mm | 124mm |
Memory | Asus Dual GeForce RTX 2070 Super Evo | XFX Radeon RX 590 Fatboy |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons