Asus Dual GeForce RTX 3070 vs Asus Phoenix GeForce GTX 1050
VS
Asus Dual GeForce RTX 3070
Asus Phoenix GeForce GTX 1050
Asus Dual GeForce RTX 3070
Asus Phoenix GeForce GTX 1050
Key Differences | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1354MHz |
GPU Boost Clock Speed | 1725MHz | 1455MHz |
Pixel Rate | 165.6 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1354MHz |
Pixel Rate | 165.6 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 317.4 GTexels/s | Not Known |
Total GPU Shading Units | 5888 | 640 |
Total GPU TMUs | 184 | 40 |
GPU Boost Clock Speed | 1725MHz | 1455MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Ports | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 193mm |
Height | 135mm | 111.7mm |
Memory | Asus Dual GeForce RTX 3070 | Asus Phoenix GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons