Asus Dual GeForce RTX 3070 vs Galaxy GeForce GTX Titan Black
VS
Asus Dual GeForce RTX 3070
Galaxy GeForce GTX Titan Black
Asus Dual GeForce RTX 3070
Galaxy GeForce GTX Titan Black
Key Differences | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 889MHz |
GPU Boost Clock Speed | 1725MHz | 980MHz |
Pixel Rate | 165.6 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 889MHz |
Pixel Rate | 165.6 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 5.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 5888 | 2880 |
Total GPU TMUs | 184 | 240 |
GPU Boost Clock Speed | 1725MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 275mm |
Height | 135mm | 124.3mm |
Memory | Asus Dual GeForce RTX 3070 | Galaxy GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons