Asus Dual GeForce RTX 3070 vs Nvidia GeForce GTX 1050 Ti
VS
Asus Dual GeForce RTX 3070
Nvidia GeForce GTX 1050 Ti
Asus Dual GeForce RTX 3070
Nvidia GeForce GTX 1050 Ti
Key Differences | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1290MHz |
GPU Boost Clock Speed | 1725MHz | 1392MHz |
Pixel Rate | 165.6 GPixel/s | 41.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1290MHz |
Pixel Rate | 165.6 GPixel/s | 41.3 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 1.98 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 317.4 GTexels/s | 61.9 GTexels/s |
Total GPU Shading Units | 5888 | 768 |
Total GPU TMUs | 184 | 48 |
GPU Boost Clock Speed | 1725MHz | 1392MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
GPU Temperature Under Load | Not Known | 97°C |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 144.7mm |
Height | 135mm | 112.2mm |
Memory | Asus Dual GeForce RTX 3070 | Nvidia GeForce GTX 1050 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons