Asus GeForce Dual RTX 2080 Advanced vs Zotac GeForce GTX 1070 Ti PGF
VS
Asus GeForce Dual RTX 2080 Advanced
Zotac GeForce GTX 1070 Ti PGF
Asus GeForce Dual RTX 2080 Advanced
Zotac GeForce GTX 1070 Ti PGF
Key Differences | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1607MHz |
GPU Boost Clock Speed | 1710MHz | 1683MHz |
Pixel Rate | 109.4 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1607MHz |
Pixel Rate | 109.4 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 10.07 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 314.6 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 2944 | 2432 |
Total GPU TMUs | 184 | 152 |
GPU Boost Clock Speed | 1710MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 310mm |
Height | 114mm | 150mm |
Memory | Asus GeForce Dual RTX 2080 Advanced | Zotac GeForce GTX 1070 Ti PGF |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons