Asus GeForce Dual RTX 2080 Ti Advanced vs KFA2 GeForce GTX 1070 EXOC Sniper Black
VS
Asus GeForce Dual RTX 2080 Ti Advanced
KFA2 GeForce GTX 1070 EXOC Sniper Black
Asus GeForce Dual RTX 2080 Ti Advanced
KFA2 GeForce GTX 1070 EXOC Sniper Black
Key Differences | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1594MHz |
GPU Boost Clock Speed | 1560MHz | 1784MHz |
Pixel Rate | 137.3 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1594MHz |
Pixel Rate | 137.3 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 13.58 TFLOPS | 6.12 TFLOPS |
Texture Filter Rate | 424.3 GTexels/s | 191.3 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1560MHz | 1784MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 267mm |
Height | 114mm | 111mm |
Memory | Asus GeForce Dual RTX 2080 Ti Advanced | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons