Asus GeForce Dual RTX 2080 Ti vs Gainward GeForce GTX 660 Ti Phantom
VS
Asus GeForce Dual RTX 2080 Ti
Gainward GeForce GTX 660 Ti Phantom
Asus GeForce Dual RTX 2080 Ti
Gainward GeForce GTX 660 Ti Phantom
Key Differences | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1006MHz |
GPU Boost Clock Speed | 1545MHz | 1084MHz |
Pixel Rate | 136 GPixel/s | 28.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1527MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
No. of Supported Displays | 4 | 4 |
Performance | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1006MHz |
Pixel Rate | 136 GPixel/s | 28.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 2.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1527MHz |
Texture Filter Rate | 420.2 GTexels/s | 113 GTexels/s |
Total GPU Shading Units | 4352 | 1344 |
Total GPU TMUs | 272 | 112 |
GPU Boost Clock Speed | 1545MHz | 1084MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 75°C |
Idle GPU Temperature | 31°C | 31°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 47.9dB |
Idle Noise Level | 41.5dB | 41.8dB |
Idle Power Consumption | 54W | 111W |
Multi-GPU Support Count | 2 | 3 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 318W |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Miscellaneous | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 247mm |
Height | 114mm | 111mm |
Memory | Asus GeForce Dual RTX 2080 Ti | Gainward GeForce GTX 660 Ti Phantom |
---|---|---|
Effective Memory Clock | 14000MHz | 6108MHz |
Max Memory Bandwidth | 616GB/s | 147GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons