Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced vs Asus GeForce GTX 760 DirectCU II 4GB
VS
Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced
Asus GeForce GTX 760 DirectCU II 4GB
Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced
Asus GeForce GTX 760 DirectCU II 4GB
Key Differences | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 980MHz |
GPU Boost Clock Speed | 1545MHz | 1032MHz |
Pixel Rate | Not Known | 23.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | Not Known | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 980MHz |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Boost Clock Speed | 1545MHz | 1032MHz |
Pixel Rate | Not Known | 23.5 GPixel/s |
FLOPS (Floating-point Performance) | Not Known | 2.26 TFLOPS |
Texture Filter Rate | Not Known | 94.1 GTexels/s |
Total GPU Shading Units | Not Known | 1152 |
Total GPU TMUs | Not Known | 96 |
GPU Render Output Units (ROPs) | Not Known | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 81°C |
Idle GPU Temperature | 31°C | 31°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 50dB |
Idle Noise Level | 41.5dB | 41dB |
Idle Power Consumption | 54W | 108W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 336W |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Miscellaneous | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304.7mm | 218mm |
Height | 130.4mm | 127mm |
Transistor Count | Not Known | 3540 million |
Memory | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus GeForce GTX 760 DirectCU II 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 616GB/s | 192.2GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons