Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced vs Asus ROG Poseidon GTX 780
VS
Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced
Asus ROG Poseidon GTX 780
Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced
Asus ROG Poseidon GTX 780
Key Differences | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 954MHz |
GPU Boost Clock Speed | 1545MHz | 1006MHz |
Pixel Rate | Not Known | 45.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | Not Known | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 954MHz |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Boost Clock Speed | 1545MHz | 1006MHz |
Pixel Rate | Not Known | 45.8 GPixel/s |
FLOPS (Floating-point Performance) | Not Known | 4.39 TFLOPS |
Texture Filter Rate | Not Known | 183 GTexels/s |
Total GPU Shading Units | Not Known | 2304 |
Total GPU TMUs | Not Known | 192 |
GPU Render Output Units (ROPs) | Not Known | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.4 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 304.7mm | 270mm |
Height | 130.4mm | 120mm |
Transistor Count | Not Known | 7100 million |
Memory | Asus GeForce ROG Strix RTX 2080 Ti Gaming Advanced | Asus ROG Poseidon GTX 780 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 616GB/s | 288GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons