Asus GeForce Turbo RTX 2080 Ti vs Palit GeForce GTX 1070 Ti Super JetStream
VS
Asus GeForce Turbo RTX 2080 Ti
Palit GeForce GTX 1070 Ti Super JetStream
Asus GeForce Turbo RTX 2080 Ti
Palit GeForce GTX 1070 Ti Super JetStream
Key Differences | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
Pixel Rate | 136 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
Pixel Rate | 136 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 4352 | 2432 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269mm | 285mm |
Height | 114mm | 133mm |
Memory | Asus GeForce Turbo RTX 2080 Ti | Palit GeForce GTX 1070 Ti Super JetStream |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons