Asus GTX 1080 Ti Founders Edition vs Gainward Geforce GTX Titan Black
VS
Asus GTX 1080 Ti Founders Edition
Gainward Geforce GTX Titan Black
Asus GTX 1080 Ti Founders Edition
Gainward Geforce GTX Titan Black
Key Differences | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1480MHz | 889MHz |
GPU Boost Clock Speed | 1582MHz | 980MHz |
Pixel Rate | 139.2 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | 3 |
Performance | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1480MHz | 889MHz |
Pixel Rate | 139.2 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 5.12 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 213 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 2880 |
Total GPU TMUs | 224 | 240 |
GPU Boost Clock Speed | 1582MHz | 980MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.1 |
PassMark (G3D) Score | 13470 | 8644 |
GPU Temperature Under Load | 84°C | 84°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 31°C |
Noise Level Under Load | 55.4dB | 51dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 81W |
Idle Noise Level | 40.7dB | 37.7dB |
Multi-GPU Support Count | 2 | 3 |
Multi-display Tech Support | No | Yes |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 18.6GPixel/s |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 3 |
Ports | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7080 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 111.3mm | 112mm |
Air-water Cooling Support | No | No |
Memory | Asus GTX 1080 Ti Founders Edition | Gainward Geforce GTX Titan Black |
---|---|---|
Effective Memory Clock | 11010MHz | 7000MHz |
Max Memory Bandwidth | 484.4GB/s | 336GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons