Asus GTX 1080 Ti Founders Edition vs Gigabyte GeForce GTX Titan
VS
Asus GTX 1080 Ti Founders Edition
Gigabyte GeForce GTX Titan
Asus GTX 1080 Ti Founders Edition
Gigabyte GeForce GTX Titan
Key Differences | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
GPU Base Clock Speed | 1480MHz | 836MHz |
GPU Boost Clock Speed | 1582MHz | 876MHz |
Pixel Rate | 139.2 GPixel/s | 46.8 GPixel/s |
GPU Memory Speed | 1376MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
GPU Base Clock Speed | 1480MHz | 836MHz |
Pixel Rate | 139.2 GPixel/s | 46.8 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 4.49 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 187 GTexels/s |
GPU Memory Speed | 1376MHz | 1502MHz |
Total GPU Shading Units | 3584 | 2688 |
Total GPU TMUs | 224 | 224 |
GPU Boost Clock Speed | 1582MHz | 876MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | 8218 |
GPU Temperature Under Load | 84°C | 79°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 5131 |
Idle GPU Temperature | 33°C | 30°C |
Noise Level Under Load | 55.4dB | 51dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 111W |
Idle Noise Level | 40.7dB | 37.8dB |
Multi-GPU Support Count | 2 | 4 |
Multi-display Tech Support | No | Yes |
3DMark Vantage Texture Fill Result | Not Known | 172.33GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 16.68GPixel/s |
Ray Tracing Support | Yes | No |
Power Consumption Under Peak Load | Not Known | 429W |
No. of Supported Displays | Not Known | 4 |
Ports | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7080 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 111.3mm | 111mm |
Air-water Cooling Support | No | No |
Memory | Asus GTX 1080 Ti Founders Edition | Gigabyte GeForce GTX Titan |
---|---|---|
Effective Memory Clock | 11010MHz | 6008MHz |
Max Memory Bandwidth | 484.4GB/s | 288GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons