Asus Radeon RX 5700 vs Nvidia GeForce MX150
VS
Asus Radeon RX 5700
Nvidia GeForce MX150
Asus Radeon RX 5700
Nvidia GeForce MX150
Key Differences | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1227MHz |
GPU Boost Clock Speed | 1725MHz | 1468MHz |
Pixel Rate | 110.4 GPixel/s | 23.49 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 6 | Not Known |
Performance | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1227MHz |
Pixel Rate | 110.4 GPixel/s | 23.49 GPixel/s |
FLOPS (Floating-point Performance) | 7.95 TFLOPS | 1.13 TFLOPS |
Texture Filter Rate | 248.4 GTexels/s | 46.98 GTexels/s |
GPU Memory Speed | 1750MHz | 1502MHz |
Total GPU Shading Units | 2304 | 384 |
Total GPU TMUs | 144 | 32 |
GPU Boost Clock Speed | 1725MHz | 1468MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 75°C | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 54.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.1dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | Not Known |
Ray Tracing Support | No | No |
Ports | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | Not Known |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | Not Known |
Height | 110mm | Not Known |
Memory | Asus Radeon RX 5700 | Nvidia GeForce MX150 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 48.06GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons