Asus Radeon RX 5700 XT vs AMD FirePro W9000
VS
Asus Radeon RX 5700 XT
AMD FirePro W9000
Asus Radeon RX 5700 XT
AMD FirePro W9000
Key Differences | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 975MHz |
GPU Boost Clock Speed | 1905MHz | Not Known |
Pixel Rate | 121.9 GPixel/s | 31.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1375MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 6 | 6 |
Performance | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 975MHz |
Pixel Rate | 121.9 GPixel/s | 31.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 3.99 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 124.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1375MHz |
Total GPU Shading Units | 2560 | 2048 |
Total GPU TMUs | 160 | 128 |
GPU Boost Clock Speed | 1905MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | 6 |
PassMark (G3D) Score | Not Known | 5268 |
Ray Tracing Support | No | No |
Ports | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 6 |
General info | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 4313 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 279mm |
Height | 110mm | Not Known |
Memory | Asus Radeon RX 5700 XT | AMD FirePro W9000 |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 448GB/s | 264GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons