Asus Radeon RX 5700 XT vs PowerColor HD 7730 1GB DDR5
VS
Asus Radeon RX 5700 XT
PowerColor HD 7730 1GB DDR5
Asus Radeon RX 5700 XT
PowerColor HD 7730 1GB DDR5
Key Differences | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
GPU Boost Clock Speed | 1905MHz | Not Known |
Pixel Rate | 121.9 GPixel/s | 6.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1125MHz |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | 6 | 6 |
Performance | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
Pixel Rate | 121.9 GPixel/s | 6.4 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 0.61 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 19.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1125MHz |
Total GPU Shading Units | 2560 | 384 |
Total GPU TMUs | 160 | 24 |
GPU Boost Clock Speed | 1905MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | 6 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 1500 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 168mm |
Height | 110mm | 112mm |
Memory | Asus Radeon RX 5700 XT | PowerColor HD 7730 1GB DDR5 |
---|---|---|
Effective Memory Clock | 14000MHz | 4500MHz |
Max Memory Bandwidth | 448GB/s | 72GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons