Asus Radeon RX 6800 vs MSI GeForce GTX 760 OC
VS
Asus Radeon RX 6800
MSI GeForce GTX 760 OC
Asus Radeon RX 6800
MSI GeForce GTX 760 OC
Key Differences | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1006MHz |
GPU Boost Clock Speed | 2105MHz | 1072MHz |
Pixel Rate | 202.1 GPixel/s | 24.1 GPixel/s |
GPU Memory Speed | 2000MHz | 1502MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1006MHz |
Pixel Rate | 202.1 GPixel/s | 24.1 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 2.32 TFLOPS |
GPU Memory Speed | 2000MHz | 1502MHz |
Texture Filter Rate | 505.2 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 3840 | 1152 |
Total GPU TMUs | 240 | 96 |
GPU Boost Clock Speed | 2105MHz | 1072MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50dB |
Power Consumption Under Peak Load | Not Known | 336W |
Idle Power Consumption | Not Known | 108W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
Miscellaneous | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 3540 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 241mm |
Height | 119.8mm | 111mm |
Memory | Asus Radeon RX 6800 | MSI GeForce GTX 760 OC |
---|---|---|
Effective Memory Clock | 16000MHz | 6008MHz |
Max Memory Bandwidth | 512GB/s | 192.2GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons