Asus ROG Poseidon GTX 1080 Ti Platinum vs AMD Radeon R9 380X
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
AMD Radeon R9 380X
Asus ROG Poseidon GTX 1080 Ti Platinum
AMD Radeon R9 380X
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
GPU Base Clock Speed | 1594MHz | 970MHz |
GPU Boost Clock Speed | 1708MHz | Not Known |
Pixel Rate | 150.3 GPixel/s | 31 GPixel/s |
GPU Memory Speed | 1376MHz | 1425MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
GPU Base Clock Speed | 1594MHz | 970MHz |
Pixel Rate | 150.3 GPixel/s | 31 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 3.97 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 124 GTexels/s |
GPU Memory Speed | 1376MHz | 1425MHz |
Total GPU Shading Units | 3584 | 2048 |
Total GPU TMUs | 224 | 128 |
GPU Boost Clock Speed | 1708MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
No. of Supported Displays | Not Known | 6 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5000 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 221mm |
Height | 158mm | Not Known |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | AMD Radeon R9 380X |
---|---|---|
Effective Memory Clock | 11010MHz | 5700MHz |
Max Memory Bandwidth | 484.4GB/s | 182GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons