Asus ROG Poseidon GTX 1080 Ti Platinum vs Asus Dual GeForce RTX 2060 Advanced
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus Dual GeForce RTX 2060 Advanced
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus Dual GeForce RTX 2060 Advanced
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1365MHz |
GPU Boost Clock Speed | 1708MHz | 1695MHz |
Pixel Rate | 150.3 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1365MHz |
Pixel Rate | 150.3 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 6.45 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 201.6 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 1920 |
Total GPU TMUs | 224 | 120 |
GPU Boost Clock Speed | 1708MHz | 1695MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 69°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 30°C |
Noise Level Under Load | 55.4dB | 43.4dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 53W |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
Idle Noise Level | Not Known | 40.5dB |
No. of Supported Displays | Not Known | 4 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 2 | 2 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 10800 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 270mm |
Height | 158mm | 111mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Dual GeForce RTX 2060 Advanced |
---|---|---|
Effective Memory Clock | 11010MHz | 14000MHz |
Max Memory Bandwidth | 484.4GB/s | 336GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons