Asus ROG Poseidon GTX 1080 Ti Platinum vs Asus GeForce GTX 670 DirectCU II TOP
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus GeForce GTX 670 DirectCU II TOP
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus GeForce GTX 670 DirectCU II TOP
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1058MHz |
GPU Boost Clock Speed | 1708MHz | 1137MHz |
Pixel Rate | 150.3 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1376MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1058MHz |
Pixel Rate | 150.3 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 2.84 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 118 GTexels/s |
GPU Memory Speed | 1376MHz | 1502MHz |
Total GPU Shading Units | 3584 | 1344 |
Total GPU TMUs | 224 | 112 |
GPU Boost Clock Speed | 1708MHz | 1137MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
PassMark (G3D) Score | 13470 | 5366 |
GPU Temperature Under Load | 84°C | 77°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 2558 |
Idle GPU Temperature | 33°C | 32°C |
Noise Level Under Load | 55.4dB | 51.2dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 112W |
Multi-GPU Support Count | 2 | 3 |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
3DMark Vantage Texture Fill Result | Not Known | 86GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.9GPixel/s |
Power Consumption Under Peak Load | Not Known | 330W |
Idle Noise Level | Not Known | 42.5dB |
SmallLuxGPU (2.0d4) Result | Not Known | 7000 |
No. of Supported Displays | Not Known | 4 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3540 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 272mm |
Height | 158mm | 111mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus GeForce GTX 670 DirectCU II TOP |
---|---|---|
Effective Memory Clock | 11010MHz | 6008MHz |
Max Memory Bandwidth | 484.4GB/s | 192GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons