Asus ROG Poseidon GTX 1080 Ti Platinum vs Asus HD 6870 DirectCU
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus HD 6870 DirectCU
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus HD 6870 DirectCU
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
GPU Base Clock Speed | 1594MHz | 915MHz |
GPU Boost Clock Speed | 1708MHz | Not Known |
Pixel Rate | 150.3 GPixel/s | 29.3 GPixel/s |
GPU Memory Speed | 1376MHz | 1050MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
GPU Base Clock Speed | 1594MHz | 915MHz |
Pixel Rate | 150.3 GPixel/s | 29.3 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 2.05 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 51.2 GTexels/s |
GPU Memory Speed | 1376MHz | 1050MHz |
Total GPU Shading Units | 3584 | 1120 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1708MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | 2 |
GPU Temperature Under Load | 84°C | 72°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 1 |
Idle GPU Temperature | 33°C | 38°C |
Noise Level Under Load | 55.4dB | 55.2dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 112W |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
3DMark Vantage Texture Fill Result | Not Known | 45.8GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 6.62GPixel/s |
Power Consumption Under Peak Load | Not Known | 277W |
Idle Noise Level | Not Known | 39.3dB |
SmallLuxGPU (2.0d4) Result | Not Known | 6515 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 1.7 million |
Semiconductor Size | 16nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | Yes |
Width Size | 298mm | 279mm |
Height | 158mm | 130mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus HD 6870 DirectCU |
---|---|---|
Effective Memory Clock | 11010MHz | 4200MHz |
Max Memory Bandwidth | 484.4GB/s | 134GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons