Asus ROG Poseidon GTX 1080 Ti Platinum vs Asus Radeon ROG Matrix HD 7970 Platinum
- Asus ROG Poseidon GTX 1080 Ti Platinum
- Asus Radeon ROG Matrix HD 7970 Platinum
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus Radeon ROG Matrix HD 7970 Platinum
Asus ROG Poseidon GTX 1080 Ti Platinum
Asus Radeon ROG Matrix HD 7970 Platinum
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1050MHz |
GPU Boost Clock Speed | 1708MHz | 1100MHz |
Pixel Rate | 150.3 GPixel/s | 33.6 GPixel/s |
GPU Memory Speed | 1376MHz | 1650MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1050MHz |
Pixel Rate | 150.3 GPixel/s | 33.6 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 4.3 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 134 GTexels/s |
GPU Memory Speed | 1376MHz | 1650MHz |
Total GPU Shading Units | 3584 | 2048 |
Total GPU TMUs | 224 | 128 |
GPU Boost Clock Speed | 1708MHz | 1100MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 62°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 30°C |
Noise Level Under Load | 55.4dB | 44.8dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 110W |
Multi-GPU Support Count | 2 | 4 |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
3DMark Vantage Texture Fill Result | Not Known | 120.6GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.9GPixel/s |
Power Consumption Under Peak Load | Not Known | 380W |
Idle Noise Level | Not Known | 39.7dB |
SmallLuxGPU (2.0d4) Result | Not Known | 25000 |
No. of Supported Displays | Not Known | 6 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 4 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4313 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 279mm |
Height | 158mm | 135mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Asus Radeon ROG Matrix HD 7970 Platinum |
---|---|---|
Effective Memory Clock | 11010MHz | 6600MHz |
Max Memory Bandwidth | 484.4GB/s | 317GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons