Asus ROG Poseidon GTX 1080 Ti Platinum vs ATI Radeon HD 5550
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
ATI Radeon HD 5550
Asus ROG Poseidon GTX 1080 Ti Platinum
ATI Radeon HD 5550
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 550MHz |
GPU Boost Clock Speed | 1708MHz | Not Known |
Pixel Rate | 150.3 GPixel/s | 4.4 GPixel/s |
GPU Memory Speed | 1376MHz | 800MHz |
GPU Render Output Units (ROPs) | 88 | 8 |
No. of Supported Displays | Not Known | 3 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 550MHz |
Pixel Rate | 150.3 GPixel/s | 4.4 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 0.35 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 8.8 GTexels/s |
GPU Memory Speed | 1376MHz | 800MHz |
Total GPU Shading Units | 3584 | 320 |
Total GPU TMUs | 224 | 16 |
GPU Boost Clock Speed | 1708MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 8 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | 491 |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | 253 |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
No. of Supported Displays | Not Known | 3 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 0 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 627 million |
Semiconductor Size | 16nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Width Size | 298mm | 165mm |
Height | 158mm | 110mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | ATI Radeon HD 5550 |
---|---|---|
Effective Memory Clock | 11010MHz | 3200MHz |
Max Memory Bandwidth | 484.4GB/s | 51.2GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons