Asus ROG Poseidon GTX 1080 Ti Platinum vs EVGA GeForce GTX 980 Ti Superclocked Gaming
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
EVGA GeForce GTX 980 Ti Superclocked Gaming
Asus ROG Poseidon GTX 1080 Ti Platinum
EVGA GeForce GTX 980 Ti Superclocked Gaming
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1102MHz |
GPU Boost Clock Speed | 1708MHz | 1190MHz |
Pixel Rate | 150.3 GPixel/s | 105.8 GPixel/s |
GPU Memory Speed | 1376MHz | 1753MHz |
GPU Render Output Units (ROPs) | 88 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1102MHz |
Pixel Rate | 150.3 GPixel/s | 105.8 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 6.21 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 194 GTexels/s |
GPU Memory Speed | 1376MHz | 1753MHz |
Total GPU Shading Units | 3584 | 2816 |
Total GPU TMUs | 224 | 176 |
GPU Boost Clock Speed | 1708MHz | 1190MHz |
GPU Render Output Units (ROPs) | 88 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 8000 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 266.7mm |
Height | 158mm | 111.1mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | EVGA GeForce GTX 980 Ti Superclocked Gaming |
---|---|---|
Effective Memory Clock | 11010MHz | 7012MHz |
Max Memory Bandwidth | 484.4GB/s | 337GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons