Asus ROG Poseidon GTX 1080 Ti Platinum vs Gigabyte GeForce GTX 1660 Ti Gaming OC
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Gigabyte GeForce GTX 1660 Ti Gaming OC
Asus ROG Poseidon GTX 1080 Ti Platinum
Gigabyte GeForce GTX 1660 Ti Gaming OC
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1500MHz |
GPU Boost Clock Speed | 1708MHz | 1860MHz |
Pixel Rate | 150.3 GPixel/s | 89.28 GPixel/s |
GPU Memory Speed | 1376MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1500MHz |
Pixel Rate | 150.3 GPixel/s | 89.28 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 5.71 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 178.6 GTexels/s |
GPU Memory Speed | 1376MHz | 1500MHz |
Total GPU Shading Units | 3584 | 1536 |
Total GPU TMUs | 224 | 96 |
GPU Boost Clock Speed | 1708MHz | 1860MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 6600 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 280mm |
Height | 158mm | 116.7mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
Effective Memory Clock | 11010MHz | 12000MHz |
Max Memory Bandwidth | 484.4GB/s | 288GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons