Asus ROG Poseidon GTX 1080 Ti Platinum vs HIS Radeon RX Vega Air Black
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
HIS Radeon RX Vega Air Black
Asus ROG Poseidon GTX 1080 Ti Platinum
HIS Radeon RX Vega Air Black
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1247MHz |
GPU Boost Clock Speed | 1708MHz | 1546MHz |
Pixel Rate | 150.3 GPixel/s | 98.94 GPixel/s |
GPU Memory Speed | 1376MHz | 945MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1247MHz |
Pixel Rate | 150.3 GPixel/s | 98.94 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 12.66 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 395.8 GTexels/s |
GPU Memory Speed | 1376MHz | 945MHz |
Total GPU Shading Units | 3584 | 4096 |
Total GPU TMUs | 224 | 256 |
GPU Boost Clock Speed | 1708MHz | 1546MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | No |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | No |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 12500 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 280mm |
Height | 158mm | 127mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | HIS Radeon RX Vega Air Black |
---|---|---|
Effective Memory Clock | 11010MHz | 1890MHz |
Max Memory Bandwidth | 484.4GB/s | 483.8GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 2048bit |
GDDR Memory Version | 5 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons