Asus ROG Poseidon GTX 1080 Ti Platinum vs Inno3D iChill GeForce GTX 1070 Ti X3
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Inno3D iChill GeForce GTX 1070 Ti X3
Asus ROG Poseidon GTX 1080 Ti Platinum
Inno3D iChill GeForce GTX 1070 Ti X3
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1607MHz |
GPU Boost Clock Speed | 1708MHz | 1683MHz |
Pixel Rate | 150.3 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1376MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1607MHz |
Pixel Rate | 150.3 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1376MHz | 2002MHz |
Total GPU Shading Units | 3584 | 2432 |
Total GPU TMUs | 224 | 152 |
GPU Boost Clock Speed | 1708MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-display Tech Support | No | Yes |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7200 million |
Semiconductor Size | 16nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 302mm |
Height | 158mm | 110.5mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Inno3D iChill GeForce GTX 1070 Ti X3 |
---|---|---|
Effective Memory Clock | 11010MHz | 8008MHz |
Max Memory Bandwidth | 484.4GB/s | 256GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons