Asus ROG Poseidon GTX 1080 Ti Platinum vs Nvidia GeForce GT 1030 DDR4
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Nvidia GeForce GT 1030 DDR4
Asus ROG Poseidon GTX 1080 Ti Platinum
Nvidia GeForce GT 1030 DDR4
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1151MHz |
GPU Boost Clock Speed | 1708MHz | 1379MHz |
Pixel Rate | 150.3 GPixel/s | 22.06 GPixel/s |
GPU Memory Speed | 1376MHz | 1050MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | Not Known | Not Known |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1151MHz |
Pixel Rate | 150.3 GPixel/s | 22.06 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 1.06 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 33.1 GTexels/s |
GPU Memory Speed | 1376MHz | 1050MHz |
Total GPU Shading Units | 3584 | 384 |
Total GPU TMUs | 224 | 24 |
GPU Boost Clock Speed | 1708MHz | 1379MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | No |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | 0 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 1800 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 169.7mm |
Height | 158mm | 119.9mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Nvidia GeForce GT 1030 DDR4 |
---|---|---|
Effective Memory Clock | 11010MHz | 2100MHz |
Max Memory Bandwidth | 484.4GB/s | 16.8GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 64bit |
GDDR Memory Version | 5 | 4 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons