Asus ROG Poseidon GTX 1080 Ti Platinum vs PowerColor Radeon RX 5700
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
PowerColor Radeon RX 5700
Asus ROG Poseidon GTX 1080 Ti Platinum
PowerColor Radeon RX 5700
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1465MHz |
GPU Boost Clock Speed | 1708MHz | 1725MHz |
Pixel Rate | 150.3 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1465MHz |
Pixel Rate | 150.3 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 7.95 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 248.4 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 2304 |
Total GPU TMUs | 224 | 144 |
GPU Boost Clock Speed | 1708MHz | 1725MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 75°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 33°C |
Noise Level Under Load | 55.4dB | 54.5dB |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | 54W |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
Idle Noise Level | Not Known | 40.1dB |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 10300 million |
Semiconductor Size | 16nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Width Size | 298mm | 270mm |
Height | 158mm | 110mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | PowerColor Radeon RX 5700 |
---|---|---|
Effective Memory Clock | 11010MHz | 14000MHz |
Max Memory Bandwidth | 484.4GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons